We’re Jude’s, a family business making delicious ice cream for big kids since 2002. Now we’ve got little kids of our own we’re on a mission to help them eat better and live well so we’ve created these tasty Milk Lollies and Milks.
SUGAR (g/100g) | |
---|---|
Little Jude’s Milk Lollies - Vanilla | 9.9 |
Little Jude’s Milk Lollies - Chocolate | 9.9 |
Little Jude’s Milk Lollies - Strawberry | 9.9 |
Mini Milk - Vanilla | 17.6 |
Mini Milk - Strawberry | 18 |
Mini Milk - Chocolate | 20 |
Twister - Mini Lemon Core | 18 |
Twister - Mini Strawberry Core | 18 |
Fab - Strawberry Mini | 18.8 |
Fab - Tropical Mini | 18.7 |
Data taken from Ocado website 17/10/17
Public Health England sales weighted average for sugar in yogurts is 12.8g / 100g.
Ingredients: Reconstituted full cream milk (79%), vegetable fibre, apple juice concentrate, water, stabilisers: guar gum, carob gum, gelling agent: pectin, calcium carbonate, natural flavouring, vitamin D3
Ingredients: Reconstituted full cream milk (78%), vegetable fibre, apple juice concentrate, water, lean cocoa powder, stabilisers: guar gum, carob gum, gelling agent: pectin, calcium carbonate, vitamin D3
Ingredients: Reconstituted full cream milk (70%), vegetable fibre, strawberry puree (10%), apple juice concentrate, full cream milk powder, stabilisers: guar gum, carob gum, gelling agent: pectin, calcium carbonate, beetroot juice concentrate, natural flavouring, vitamin D3
For allergens see ingredients in bold. Produced in a factory that handles nuts and peanuts.
NUTRITION INFORMATION | Vanilla | Chocolate | Strawberry | |||
---|---|---|---|---|---|---|
Typical values | Per stick | Per 100g | Per stick | Per 100g | Per stick | Per 100g |
Energy | 128kJ 30kcal | 457kJ 108kcal | 130kJ 31kcal | 456kJ 110kcal | 132kJ 31kcal | 470kJ 111kcal |
Fat of which saturates | 0.7g 0.5g | 2.5g 1.8g | 0.7g 0.5g | 2.6g 1.7g | 0.7g 0.5g | 2.5g 1.8g |
Carbohydrates of which sugars | 5.3g 2.8g | 19.1g 9.9g | 5.4g 2.8g | 19.3g 9.9g | 5.5g 2.8g | 19.7g 9.9g |
Protein | 0.7g | 2.4g | 0.7g | 2.5g | 0.7g | 2.4g |
Salt | 0.03g | 0.12g | 0.04g | 0.13g | 0.03g | 0.12g |
Vitamin D | 0.75µg | 2.67µg* | 0.75µg | 2.67µg* | 0.75µg | 2.67µg* |
Calcium | 34mg | 120mg** | 34mg | 120mg** | 34mg | 120mg** |
NUTRITION INFORMATION | Vanilla | |
---|---|---|
Typical values | Per stick | Per 100g |
Energy | 128kJ 30kcal | 457kJ 108kcal |
Fat of which saturates | 0.7g 0.5g | 2.5g 1.8g |
Carbohydrates of which sugars | 5.3g 2.8g | 19.1g 9.9g |
Protein | 0.7g | 2.4g |
Salt | 0.03g | 0.12g |
Vitamin D | 0.75µg | 2.67µg* |
Calcium | 34mg | 120mg** |
NUTRITION INFORMATION | Chocolate | |
---|---|---|
Typical values | Per stick | Per 100g |
Energy | 130kJ 31kcal | 456kJ 110kcal |
Fat of which saturates | 0.7g 0.5g | 2.6g 1.7g |
Carbohydrates of which sugars | 5.4g 2.8g | 19.3g 9.9g |
Protein | 0.7g | 2.5g |
Salt | 0.04g | 0.13g |
Vitamin D | 0.75µg | 2.67µg* |
Calcium | 34mg | 120mg** |
NUTRITION INFORMATION | Strawberry | |
---|---|---|
Typical values | Per stick | Per 100g |
Energy | 132kJ 31kcal | 470kJ 111kcal |
Fat of which saturates | 0.7g 0.5g | 2.5g 1.8g |
Carbohydrates of which sugars | 5.5g 2.8g | 19.7g 9.9g |
Protein | 0.7g | 2.4g |
Salt | 0.03g | 0.12g |
Vitamin D | 0.75µg | 2.67µg* |
Calcium | 34mg | 120mg** |
*53.4% of adult’s daily reference intake. **15% of adult’s daily reference intake.
Ingredients: skimmed milk (60%), whole milk (33%), honey (4%), cornflour, fat reduced cocoa powder (0.75%), natural flavourings, calcium carbonate, vitamins D & B12
Ingredients: skimmed milk (60%), whole milk (33%), banana puree (6%), honey (3%), cornflour, natural flavourings, calcium carbonate, vitamins D & B12
For allergens see ingredients in bold. Produced in a factory that handles nuts and peanuts.
NUTRITION INFORMATION | Chocolate | Banana | ||
---|---|---|---|---|
Typical values | Per 100ml | Per 180ml | Per 100ml | Per 180ml |
Energy | 281kJ 67kcal | 506kJ 120kcal | 269kJ 64kcal | 485kJ 115kcal |
Fat of which saturates | 1.5g 1.0g | 2.7g 1.8g | 1.3g 0.8g | 2.3g 1.5g |
Carbohydrates of which sugars | 9.8g 8.1g | 17.7g 14.5g | 9.8g 8.2g | 17.7g 14.8g |
Protein | 3.4g | 6.1g | 3.2g | 5.7g |
Salt | 0.1g | 0.1g | 0.1g | 0.01g |
Vitamin D | 0.79µg 16% NRV* | 1.41µg 28% NRV* | 0.79µg 16% NRV* | 1.41µg 28% NRV* |
Vitamin B12 | 0.39µg 16% NRV* | 0.71µg 28% NRV* | 0.39µg 16% NRV* | 0.71µg 28% NRV* |
Calcium | 177mg 22% NRV* | 318mg 40% NRV* | 171mg 22% NRV* | 307mg 40% NRV* |
NUTRITION INFORMATION | Chocolate | |
---|---|---|
Typical values | Per 100ml | Per 180ml |
Energy | 281kJ 67kcal | 506kJ 120kcal |
Fat of which saturates | 1.5g 1.0g | 2.7g 1.8g |
Carbohydrates of which sugars | 9.8g 8.1g | 17.7g 14.5g |
Protein | 3.4g | 6.1g |
Salt | 0.1g | 0.1g |
Vitamin D | 0.79µg 16% NRV* | 1.41µg 28% NRV* |
Vitamin B12 | 0.39µg 16% NRV* | 0.71µg 28% NRV* |
Calcium | 177mg 22% NRV* | 318mg 40% NRV* |
NUTRITION INFORMATION | Banana | |
---|---|---|
Typical values | Per 100ml | Per 180ml |
Energy | 269kJ 64kcal | 485kJ 115kcal |
Fat of which saturates | 1.3g 0.8g | 2.3g 1.5g |
Carbohydrates of which sugars | 9.8g 8.2g | 17.7g 14.8g |
Protein | 3.2g | 5.7g |
Salt | 0.1g | 0.01g |
Vitamin D | 0.79µg 16% NRV* | 1.41µg 28% NRV* |
Vitamin B12 | 0.39µg 16% NRV* | 0.71µg 28% NRV* |
Calcium | 171mg 22% NRV* | 307mg 40% NRV* |
*NRV = Nutrient Reference Value
The drinks meet the School Food guidelines at the time of production.
For news, recipes and competitions.